Exhibit 107
Calculation of Filing Fee Tables
FORM S-1 MEF
(Form Type)
Colombier Acquisition Corp. II
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities*
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit (1) | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee(1) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Units, each consisting of one Class A ordinary share, $0.0001 par value, and one-third of one redeemable warrant(2)(3) | 457(a) | 2,300,000 | 10.00 | 23,000,000 | $147.60 per $1,000,00 | $ | 3,394.8 | |||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Class A ordinary shares included as part of the units(2)(3) | 457(a) | 2,300,000 | — | — | $147.60 per $1,000,00 | — | (4) | |||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Redeemable warrants included as part of the units(2)(3) | 457(a) | 766,667 | — | — | $147.60 per $1,000,00 | — | (4) | |||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Class A ordinary shares underlying redeemable warrants included as part of the units(2)(3) | 457(a) | 766,667 | 11.50 | 8,816,671 | $147.60 per $1,000,00 | $ | 1,301.34 | |||||||||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
Total Offering Amounts | $ | 31,816,671 | $ | 4,696.14 | ||||||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | $ | 0.00 | (5) | |||||||||||||||||||||||||||||||||||||||
Total Fee Offsets | $ | 0.00 | ||||||||||||||||||||||||||||||||||||||||
Net Fee Due | $ | 4,696.14 |
(1) | Estimated solely for the purpose of calculating the registration fee. |
(2) | Represents only the additional number of securities being registered. Does not include the securities that the Registrant previously registered on the Registration Statement on Form S-1 (File No. 333-274902). |
(3) | Pursuant to Rule 416, there are also being registered an indeterminable number of additional securities as may be issued to prevent dilution resulting from stock splits, stock dividends or similar transactions |
(4) | No fee pursuant to Rule 457(g). |
(5) | The Registrant previously registered securities having a proposed maximum aggregate offering price of $206,808,341 on its Registration Statement on Form S-1, as amended (File No. 333-274902), which was declared effective by the Securities and Exchange Commission on November 20, 2023. In accordance with Rule 462(b) under the Securities Act, an additional number of securities having a proposed maximum offering price of $31,816,671 is hereby registered, which includes securities issuable upon the exercise of the underwriters’ over-allotment option. . |
Table 2: Fee Offset Claims and Sources
N/A